Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulTiflis | 11 December 2024 | |||
İstanbulBatum | 21 December 2024 | |||
BrükselKutaisi | 13 December 2024 | |||
AntalyaTiflis | 05 February 2025 | |||
İzmirBatum | 19 November 2024 | |||
GaziantepBatum | 08 February 2025 | |||
İstanbulBatum | 18 November 2024 | |||
ErzurumTiflis | 29 March 2025 | |||
AntalyaBatum | 31 December 2024 | |||
LefkosaTiflis | 18 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tiflisİstanbul | 19 December 2024 | |||
Batumİstanbul | 22 November 2024 | |||
BatumiAntalya | 22 November 2024 | |||
TiflisAlmaty | 28 November 2024 | |||
Tiflisİzmir | 13 November 2024 | |||
BatumSamsun | 16 November 2024 | |||
Tiflisİstanbul | 13 November 2024 | |||
Batumİstanbul | 14 November 2024 | |||
BatumTiflis | 16 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulTiflis | 11 December 2024 | |||
İstanbulBatum | 21 December 2024 | |||
BrükselKutaisi | 13 December 2024 |
Airport | Price |
---|---|
Tiflis Uluslararası Havalimanı, Tiflis | |
Batum, Batum | |
Kopitnari, Kutaisi | |