Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 19 December 2024 | |||
Baselİstanbul | 22 November 2024 | |||
MoskovaAntalya | 22 November 2024 | |||
Zürihİstanbul | 25 November 2024 | |||
Sharm el Sheikhİstanbul | 29 November 2024 | |||
Saraybosnaİstanbul | 13 January 2025 | |||
Dortmundİstanbul | 26 November 2024 | |||
Atinaİstanbul | 22 November 2024 | |||
Milanoİstanbul | 31 December 2024 | |||
Londraİzmir | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulMünih | 04 February 2025 | |||
AntalyaViyana | 21 December 2024 | |||
AntalyaSofia | 10 December 2024 | |||
İstanbulSaraybosna | 04 December 2024 | |||
İstanbulÜsküp | 30 November 2024 | |||
AntalyaBillund | 03 February 2025 | |||
İstanbulFrankfurt | 22 December 2024 | |||
İstanbulBasel | 18 December 2024 | |||
İstanbulZürih | 22 November 2024 | |||
İstanbulPriştine | 30 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 19 December 2024 | |||
MoskovaAntalya | 22 November 2024 | |||
Londraİzmir | 22 November 2024 |
Country | Airline | Price |
---|---|---|
Almanya | ||
Türkiye | ||
Bosna Hersek | ||
Makedonya |
Airport | Price |
---|---|
Sabiha Gökçen, İstanbul | |
Antalya, Antalya | |
Izmir Adnan Menderes, İzmir | |