Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulMilano | 28 February 2025 | |||
İstanbulMilano | 28 February 2025 | |||
İstanbulVenedik | 28 January 2025 | |||
AntalyaRoma | 21 March 2025 | |||
İstanbulRoma | 15 February 2025 | |||
FloransaRoma | 21 January 2025 | |||
İstanbulRoma | 15 February 2025 | |||
İzmirMilano | 24 February 2025 | |||
İzmirBolonya | 08 February 2025 | |||
AntalyaRoma | 24 March 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MilanoBerlin | 02 April 2025 | |||
FloransaRoma | 21 January 2025 | |||
Milanoİstanbul | 05 February 2025 | |||
Milanoİstanbul | 05 February 2025 | |||
BolonyaAnkara | 22 January 2025 | |||
MilanoBerlin | 02 April 2025 | |||
MilanoAntalya | 23 January 2025 | |||
MilanoBerlin | 02 April 2025 | |||
MilanoPoznan | 05 February 2025 | |||
MilanoAntalya | 23 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulMilano | 28 February 2025 | |||
İstanbulVenedik | 28 January 2025 | |||
AntalyaRoma | 21 March 2025 | |||
İzmirBolonya | 08 February 2025 | |||
İstanbulNapoli | 15 May 2025 |
Airport | Price |
---|---|
Bergamo Orio Al Serio, Milano | |
Marco Polo, Venedik | |
Leonardo da Vinci-Fiumicino, Roma | |
Milano Malpensa, Milano | |
Guglielmo Marconi, Bolonya | |
Capodichino Airport, Napoli | |