Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
PragLefkosa | 11 February 2025 | |||
PragLefkosa | 11 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaTehran | 26 January 2025 | |||
LefkosaTehran | 26 January 2025 | |||
LefkosaKahire | 14 March 2025 | |||
LefkosaBaku | 20 February 2025 | |||
LefkosaBatum | 13 June 2025 | |||
LefkosaKahire | 21 March 2025 | |||
LefkosaParis | 31 January 2025 | |||
LefkosaParis | 31 January 2025 | |||
LefkosaBatum | 28 March 2025 | |||
LefkosaBaku | 20 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
PragLefkosa | 11 February 2025 |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |