Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaViyana | 20 December 2024 | |||
AnkaraViyana | 26 December 2024 | |||
İzmirViyana | 22 November 2024 | |||
İstanbulInnsbruck | 22 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
ViyanaAnkara | 17 December 2024 | |||
SalzburgAnkara | 07 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaViyana | 20 December 2024 | |||
İstanbulInnsbruck | 22 November 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Vienna International, Viyana | |
Innsbruck, Innsbruck | |