Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Saint PetersburgKaliningrad | 01 January 2025 | |||
Saint PetersburgKaliningrad | 01 January 2025 | |||
Saint PetersburgKaliningrad | 01 January 2025 | |||
Saint PetersburgKaliningrad | 01 January 2025 | |||
İstanbulAdler/Sochi | 25 December 2024 | |||
MoskovaSaint Petersburg | 28 December 2024 | |||
MoskovaSaint Petersburg | 28 December 2024 | |||
MoskovaSaint Petersburg | 28 December 2024 | |||
İstanbulMoskova | 30 January 2025 | |||
MoskovaSaint Petersburg | 28 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Saint PetersburgKaliningrad | 01 January 2025 | |||
Saint PetersburgKaliningrad | 01 January 2025 | |||
Saint PetersburgKaliningrad | 01 January 2025 | |||
Saint PetersburgKaliningrad | 01 January 2025 | |||
Adler/SochiAntalya | 10 January 2025 | |||
MoskovaSaint Petersburg | 28 December 2024 | |||
MoskovaSaint Petersburg | 28 December 2024 | |||
MoskovaSaint Petersburg | 28 December 2024 | |||
Mineralnye Vodyİstanbul | 24 December 2024 | |||
MoskovaSaint Petersburg | 28 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Saint PetersburgKaliningrad | 01 January 2025 | |||
İstanbulAdler/Sochi | 25 December 2024 | |||
MoskovaSaint Petersburg | 28 December 2024 | |||
İstanbulMoskova | 30 January 2025 | |||
AntalyaMineralnye Vody | 26 December 2024 |
Country | Airline | Price |
---|---|---|
Russian Federation | ||
Türkiye |