Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSharm el Sheikh | 03 January 2025 | |||
İstanbulSharm el Sheikh | 02 January 2025 | |||
İstanbulKahire | 08 January 2025 | |||
İstanbulSharm el Sheikh | 06 December 2024 | |||
İzmirKahire | 25 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kahireİstanbul | 15 December 2024 | |||
KahireRoma | 30 November 2024 | |||
KahireOslo | 30 November 2024 | |||
CairoJeddah | 24 November 2024 | |||
KahireCenova | 30 November 2024 | |||
KahirePodgorica | 30 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSharm el Sheikh | 03 January 2025 | |||
İstanbulKahire | 08 January 2025 |
Airport | Price |
---|---|
Sharm El Sheikh, Sharm el Sheikh | |
Kahire Uluslararası Havalimanı, Kahire | |
Sphinx International Airport, Kahire | |