Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KahireSharm el Sheikh | 14 November 2024 | |||
IstanbulHurghada | 05 December 2024 | |||
İstanbulKahire | 20 November 2024 | |||
İstanbulSharm el Sheikh | 19 November 2024 | |||
İstanbulKahire | 20 January 2025 | |||
İzmirSharm el Sheikh | 10 August 2025 | |||
AnkaraSharm el Sheikh | 01 September 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KahireSharm el Sheikh | 14 November 2024 | |||
Kahireİstanbul | 15 January 2025 | |||
Kahireİstanbul | 04 January 2025 | |||
Sharm el Sheikhİstanbul | 03 April 2025 | |||
KahireSao Paulo | 28 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KahireSharm el Sheikh | 14 November 2024 | |||
IstanbulHurghada | 05 December 2024 | |||
İstanbulKahire | 20 November 2024 |
Airport | Price |
---|---|
Sharm El Sheikh, Sharm el Sheikh | |
Hurghada International Airport, Hurghada | |
Sphinx International Airport, Kahire | |
Kahire Uluslararası Havalimanı, Kahire | |