Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulSharm el Sheikh | 26 November 2024 | |||
İstanbulİskenderiye | 24 November 2024 | |||
İzmirKahire | 10 February 2025 | |||
Bodrumİskenderiye | 17 March 2025 | |||
İstanbulKahire | 05 December 2024 | |||
GaziantepSharm el Sheikh | 15 January 2025 | |||
İstanbulKahire | 24 November 2024 | |||
İzmirKahire | 20 January 2025 | |||
İstanbulSharm el Sheikh | 19 January 2025 | |||
İstanbulKahire | 23 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sharm el Sheikhİstanbul | 29 November 2024 | |||
Sharm el SheikhBodrum | 22 March 2025 | |||
CairoDubai | 23 November 2024 | |||
Kahireİstanbul | 03 December 2024 | |||
Sharm el Sheikhİstanbul | 21 January 2025 | |||
İskenderiyeEdinburgh | 25 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulSharm el Sheikh | 26 November 2024 | |||
İstanbulİskenderiye | 24 November 2024 | |||
İzmirKahire | 10 February 2025 |
Airport | Price |
---|---|
Sharm El Sheikh, Sharm el Sheikh | |
Borg El Arab, İskenderiye | |
Sphinx International Airport, Kahire | |
Kahire Uluslararası Havalimanı, Kahire | |