Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBudapeşte | 18 January 2025 | |||
İstanbulBudapeşte | 18 January 2025 | |||
GaziantepBudapeşte | 23 December 2024 | |||
MersinBudapeşte | 14 July 2025 | |||
İstanbulBudapeşte | 18 January 2025 | |||
İstanbulBudapeşte | 18 January 2025 | |||
GaziantepBudapeşte | 23 December 2024 | |||
MersinBudapeşte | 14 July 2025 | |||
İstanbulBudapeşte | 18 January 2025 | |||
İstanbulBudapeşte | 18 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
BudapeşteAntalya | 31 December 2024 | |||
BudapeşteAntalya | 31 December 2024 | |||
Budapeşteİstanbul | 22 December 2024 | |||
Budapeşteİstanbul | 22 December 2024 | |||
Budapeşteİstanbul | 22 December 2024 | |||
Budapeşteİstanbul | 22 December 2024 | |||
BudapeşteAntalya | 31 December 2024 | |||
BudapeşteAntalya | 31 December 2024 | |||
BudapeşteAntalya | 31 December 2024 | |||
BudapeşteAntalya | 31 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulBudapeşte | 18 January 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Liszt Ferenc International, Budapeşte | |