Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SeulOsaka | 30 March 2025 | |||
SeulTokyo | 15 April 2025 | |||
İstanbulTokyo | 21 November 2024 | |||
İstanbulOsaka | 22 November 2024 | |||
İstanbulTokyo | 22 November 2024 | |||
AnkaraTokyo | 30 November 2024 | |||
AnkaraTokyo | 16 January 2025 | |||
İstanbulTokyo | 28 December 2024 | |||
SingapurKobe | 30 November 2024 | |||
BangkokKobe | 08 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
OsakaTaipei | 15 November 2024 | |||
KobeBangkok | 08 February 2025 | |||
TakamatsuReynosa | 18 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
SeulOsaka | 30 March 2025 | |||
SeulTokyo | 15 April 2025 | |||
SingapurKobe | 30 November 2024 |
Airport | Price |
---|---|
Kansai International, Osaka | |
Narita International, Tokyo | |
Tokyo Intl Haneda, Tokyo | |
Kobe, Kobe | |