Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KuwaitIstanbul | 13 December 2024 | |||
ErfurtAntalya | 05 December 2024 | |||
Erbilİstanbul | 06 December 2024 | |||
BakuAnkara | 05 December 2024 | |||
Bükreşİstanbul | 10 December 2024 | |||
Tiflisİzmir | 18 January 2025 | |||
Bükreşİstanbul | 10 December 2024 | |||
Erbilİstanbul | 06 December 2024 | |||
StuttgartKayseri | 10 December 2024 | |||
Tiflisİzmir | 18 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaSharm el Sheikh | 02 February 2025 | |||
AntalyaMünih | 13 December 2024 | |||
İstanbulStuttgart | 30 January 2025 | |||
İstanbulMilano | 08 February 2025 | |||
İstanbulÜsküp | 23 October 2025 | |||
İzmirMünih | 13 December 2024 | |||
İstanbulEindhoven | 10 December 2024 | |||
İzmirFrankfurt | 02 July 2025 | |||
İstanbulBudapeşte | 28 December 2024 | |||
İstanbulViyana | 22 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KuwaitIstanbul | 13 December 2024 | |||
ErfurtAntalya | 05 December 2024 | |||
BakuAnkara | 05 December 2024 | |||
Tiflisİzmir | 18 January 2025 | |||
StuttgartKayseri | 10 December 2024 |
Airport | Price |
---|---|
Sabiha Gokcen International Airport, Istanbul | |
Antalya, Antalya | |
Esenboğa , Ankara | |
İstanbul Havalimanı, İstanbul | |
Izmir Adnan Menderes, İzmir | |
Kayseri, Kayseri | |